All Prices Subject to Change Without Notice
| Select material: | Plastic | Stainless | Metal |
| Plastic Part # |
Fraction Of Inch |
Decimal Of Inch |
Decimal Millimeter |
A O.D. |
B SHAFT |
C – Cap O.D. | D – Ht. Overall | Price US$ |
| 0125SC-HS | 1/8 | 0.125 | 3.175 | 0.558 | 0.125 | 0.608 | 0.94 | $32.46 |
| 0125SC | 1/8 | 0.125 | 3.175 | 0.558 | 0.125 | 0.608 | 0.94 | $22.95 |
| 0157SC-HS | 0.1575 | 4 | 0.558 | 0.1575 | 0.608 | 0.94 | $32.46 | |
| 0157MC | 0.1575 | 4 | 0.558 | 0.1575 | 0.608 | 0.94 | $22.95 | |
| 0187SC-HS | 3/16 | 0.1875 | 4.7625 | 0.558 | 0.1875 | 0.608 | 0.94 | $32.46 |
| 0187SC | 3/16 | 0.1875 | 4.7625 | 0.558 | 0.1875 | 0.608 | 0.94 | $22.95 |
| 0196MC-HS | 0.1969 | 5 | 0.558 | 0.1969 | 0.608 | 0.94 | $32.46 | |
| 0196MC | 0.1969 | 5 | 0.558 | 0.1969 | 0.608 | 0.94 | $22.95 | |
| 0236MC-HS | 0.2362 | 6 | 0.743 | 0.2362 | 0.784 | 1.01 | $32.46 | |
| 0236MC | 0.2362 | 6 | 0.743 | 0.2362 | 0.784 | 1.01 | $22.95 | |
| 0250SC-HS | 1/4 | 0.25 | 6.35 | 0.743 | 0.25 | 0.784 | 1.01 | $32.46 |
| 0250SC | 1/4 | 0.25 | 6.35 | 0.743 | 0.25 | 0.784 | 1.01 | $22.95 |
| 0275MC-HS | 0.2756 | 7 | 0.743 | 0.2756 | 0.784 | 1.01 | $31.01 | |
| 0275MC | 0.2756 | 7 | 0.743 | 0.2756 | 0.784 | 1.01 | $21.96 | |
| 0312SC-HS | 5/16 | 0.3125 | 7.9375 | 0.743 | 0.3125 | 0.784 | 1.01 | $32.46 |
| 0312SC | 5/16 | 0.3125 | 7.9375 | 0.743 | 0.3125 | 0.784 | 1.01 | $22.95 |
| 0315MC-HS | 0.315 | 8 | 0.743 | 0.315 | 0.784 | 1.01 | $32.46 | |
| 0315MC | 0.315 | 8 | 0.743 | 0.315 | 0.784 | 1.01 | $22.95 | |
| 0354MC-HS | 0.3543 | 9 | 1.107 | 0.3543 | 1.15 | 1.045 | $29.09 | |
| 0354MC | 0.3543 | 9 | 1.107 | 0.3543 | 1.15 | 1.045 | $19.59 | |
| 0375SC-HS | 3/8 | 0.375 | 9.525 | 1.107 | 0.375 | 1.15 | 1.045 | $29.09 |
| 0375SC | 3/8 | 0.375 | 9.525 | 1.107 | 0.375 | 1.15 | 1.045 | $19.59 |
| 0375MC-HS | 0.3937 | 10 | 1.107 | 0.3937 | 1.15 | 1.045 | $29.09 | |
| 0375MC | 0.3937 | 10 | 1.107 | 0.3937 | 1.15 | 1.045 | $19.59 | |
| 0437SC-HS | 7/16 | 0.4375 | 11.1125 | 1.107 | 0.4375 | 1.15 | 1.045 | $29.09 |
| 0437SC | 7/16 | 0.4375 | 11.1125 | 1.107 | 0.4375 | 1.15 | 1.045 | $19.59 |
| 0472MC-HS | 0.4724 | 12 | 1.107 | 0.4724 | 1.15 | 1.045 | $29.09 | |
| 0472MC | 0.4724 | 12 | 1.107 | 0.4724 | 1.15 | 1.045 | $19.59 | |
| 0500SC-HS | 1/2 | 0.5 | 12.7 | 1.107 | 0.5 | 1.15 | 1.045 | $31.59 |
| 0500SC | 1/2 | 0.5 | 12.7 | 1.107 | 0.5 | 1.15 | 1.045 | $22.10 |
| 0500MC-HS | 0.5118 | 13 | 1.107 | 0.5118 | 1.15 | 1.045 | $31.59 | |
| 0500MC | 0.5118 | 13 | 1.107 | 0.5118 | 1.15 | 1.045 | $22.10 | |
| 0562MC-HS | 0.5512 | 14 | 1.4 | 0.5512 | 1.42 | 1.46 | $33.29 | |
| 0562MC | 0.5512 | 14 | 1.4 | 0.5512 | 1.42 | 1.46 | $23.79 | |
| 0562SC-HS | 9/16 | 0.5625 | 14.2875 | 1.4 | 0.5625 | 1.42 | 1.46 | $33.29 |
| 0562SC | 9/16 | 0.5625 | 14.2875 | 1.4 | 0.5625 | 1.42 | 1.46 | $23.79 |
| 0590MC-HS | 0.5906 | 15 | 1.4 | 0.5906 | 1.42 | 1.46 | $34.97 | |
| 0590MC | 0.5906 | 15 | 1.4 | 0.5906 | 1.42 | 1.46 | $25.47 | |
| 0620SC-HS | 5/8 | 0.625 | 15.875 | 1.4 | 0.625 | 1.42 | 1.46 | $34.97 |
| 0620SC | 5/8 | 0.625 | 15.875 | 1.4 | 0.625 | 1.42 | 1.46 | $25.47 |
| 0620MC-HS | 0.6299 | 16 | 1.4 | 0.6299 | 1.42 | 1.46 | $34.97 | |
| 0620MC | 0.6299 | 16 | 1.4 | 0.6299 | 1.42 | 1.46 | $25.47 | |
| 0669MC-HS | 0.6693 | 17 | 1.4 | 0.6693 | 1.42 | 1.46 | $34.97 | |
| 0669MC | 0.6693 | 17 | 1.4 | 0.6693 | 1.42 | 1.46 | $25.47 | |
| 0687SC-HS | 11/16 | 0.6875 | 17.4625 | 1.4 | 0.6875 | 1.42 | 1.46 | $34.97 |
| 0687SC | 11/16 | 0.6875 | 17.4625 | 1.4 | 0.6875 | 1.42 | 1.46 | $25.47 |
| 0750MC-HS | 0.748 | 19 | 1.4 | 0.748 | 1.42 | 1.46 | $36.62 | |
| 0750MC | 0.748 | 19 | 1.4 | 0.748 | 1.42 | 1.46 | $27.13 | |
| 0750SC-HS | 3/4 | 0.75 | 19.05 | 1.4 | 0.75 | 1.42 | 1.46 | $36.62 |
| 0750SC | 3/4 | 0.75 | 19.05 | 1.4 | 0.75 | 1.42 | 1.46 | $27.13 |
| 0787MC-HS | 0.7874 | 20 | 1.86 | 0.7874 | 1.91 | 1.46 | $36.62 | |
| 0787MC | 0.7874 | 20 | 1.86 | 0.7874 | 1.91 | 1.46 | $27.13 | |
| 0787MCLHS | 0.7874 | 20 | 1.86 | 0.9843 | 1.91 | 2.005 | CALL | |
| 0787MCL | 0.7874 | 20 | 1.86 | 0.9843 | 1.91 | 2.005 | $32.80 | |
| 0812SC-HS | 13/16 | 0.8125 | 20.6375 | 1.86 | 0.8125 | 1.91 | 2.005 | $42.29 |
| 0812SC | 13/16 | 0.8125 | 20.6375 | 1.86 | 0.8125 | 1.91 | 2.005 | $32.80 |
| 0866MC-HS | 0.8661 | 22 | 1.86 | 0.8661 | 1.91 | 2.005 | $42.29 | |
| 0866MC | 0.8661 | 22 | 1.86 | 0.8661 | 1.91 | 2.005 | $32.80 | |
| 0875SC-HS | 7/8 | 0.875 | 22.225 | 1.86 | 0.875 | 1.91 | 2.005 | $42.29 |
| 0875SC | 7/8 | 0.875 | 22.225 | 1.86 | 0.875 | 1.91 | 2.005 | $32.80 |
| 0937SC-HS | 15/16 | 0.9375 | 23.8125 | 1.86 | 0.9375 | 1.91 | 2.005 | $42.29 |
| 0937SC | 15/16 | 0.9375 | 23.8125 | 1.86 | 0.9375 | 1.91 | 2.005 | $32.80 |
| 0945MC-HS | 0.9449 | 24 | 1.86 | 0.9449 | 1.91 | 2.005 | $42.29 | |
| 0945MC | 0.9449 | 24 | 1.86 | 0.9449 | 1.91 | 2.005 | $32.80 | |
| 1000MC-HS | 0.9843 | 25 | 1.86 | 0.9843 | 1.91 | 2.005 | $42.29 | |
| 1000MC | 0.9843 | 25 | 1.86 | 0.9843 | 1.91 | 2.005 | $32.80 | |
| 1000SC-HS | 1 | 1 | 25.4 | 1.86 | 1 | 1.91 | 2.005 | $42.29 |
| 1000SC | 1 | 1 | 25.4 | 1.86 | 1 | 1.91 | 2.005 | $32.80 |
| 1062SC-HS | 1 1/16 | 1.062 | 26.9875 | 1.86 | 1.062 | 1.91 | 2.005 | $42.91 |
| 1062SC | 1 1/16 | 1.062 | 26.9875 | 1.86 | 1.062 | 1.91 | 2.005 | $33.41 |
| 1062MC-HS | 1.063 | 27 | 1.86 | 1.063 | 1.91 | 2.005 | $42.91 | |
| 1062MC | 1.063 | 27 | 1.86 | 1.063 | 1.91 | 2.005 | $33.41 | |
| 1102MC-HS | 1.1024 | 28 | 1.86 | 1.1024 | 1.91 | 2.005 | $42.91 | |
| 1102MC | 1.1024 | 28 | 1.86 | 1.1024 | 1.91 | 2.005 | $33.41 | |
| 1125SC-HS | 1 1/8 | 1.125 | 28.575 | 1.86 | 1.125 | 1.91 | 2.005 | $43.54 |
| 1125SC | 1 1/8 | 1.125 | 28.575 | 1.86 | 1.125 | 1.91 | 2.005 | $34.05 |
| 1125MC-HS | 1.1418 | 29 | 1.86 | 1.1418 | 1.91 | 2.005 | $43.54 | |
| 1125MC | 1.1418 | 29 | 1.86 | 1.1418 | 1.91 | 2.005 | $34.05 | |
| 1181MC-HS | 1.1812 | 30 | 2.15 | 1.1812 | 2.145 | 1.825 | $43.54 | |
| 1181MC | 1.1812 | 30 | 2.15 | 1.1812 | 2.145 | 1.825 | $34.05 | |
| 1187SC-HS | 1 3/16 | 1.1875 | 30.1625 | 2.15 | 1.1875 | 2.145 | 1.825 | $43.54 |
| 1187SC | 1 3/16 | 1.1875 | 30.1625 | 2.15 | 1.1875 | 2.145 | 1.825 | $34.05 |
| 1250SC-HS | 1 1/4 | 1.25 | 31.75 | 2.15 | 1.25 | 2.145 | 1.825 | $44.71 |
| 1250SC | 1 1/4 | 1.25 | 31.75 | 2.15 | 1.25 | 2.145 | 1.825 | $35.21 |
| 1250MC-HS | 1.2599 | 32 | 2.15 | 1.2599 | 2.145 | 1.825 | $44.71 | |
| 1250MC | 1.2599 | 32 | 2.15 | 1.2599 | 2.145 | 1.825 | $35.21 | |
| 1312SC-HS | 1 5/16 | 1.3125 | 33.3375 | 2.15 | 1.3125 | 2.145 | 1.825 | $44.71 |
| 1312SC | 1 5/16 | 1.3125 | 33.3375 | 2.15 | 1.3125 | 2.145 | 1.825 | $35.21 |
| 1375SC-HS | 1 3/8 | 1.375 | 34.925 | 2.15 | 1.375 | 2.145 | 1.825 | $44.71 |
| 1375SC | 1 3/8 | 1.375 | 34.925 | 2.15 | 1.375 | 2.145 | 1.825 | $35.21 |
| 1375MC-HS | 1.378 | 35 | 2.15 | 1.378 | 2.145 | 1.825 | $44.71 | |
| 1375MC | 1.378 | 35 | 2.15 | 1.378 | 2.145 | 1.825 | $35.21 | |
| 1437SC-HS | 1 7/16 | 1.4375 | 36.5125 | 2.15 | 1.437 | 2.145 | 1.825 | $44.71 |
| 1437SC | 1 7/16 | 1.4375 | 36.5125 | 2.15 | 1.437 | 2.145 | 1.825 | $35.21 |
| 1500MC-HS | 1.4961 | 38 | 2.15 | 1.4961 | 2.145 | 1.825 | $50.15 | |
| 1500MC | 1.4961 | 38 | 2.15 | 1.4961 | 2.145 | 1.825 | $40.66 | |
| 1500SC-HS | 1 1/2 | 1.5 | 38.1 | 2.15 | 1.5 | 2.145 | 1.825 | $50.15 |
| 1500SC | 1 1/2 | 1.5 | 38.1 | 2.15 | 1.5 | 2.145 | 1.825 | $40.66 |
| 1562SC-HS | 1 9/16 | 1.5625 | 39.6875 | 2.725 | 1.5625 | 2.955 | 2.065 | $62.11 |
| 1562SC | 1 9/16 | 1.5625 | 39.6875 | 2.725 | 1.5625 | 2.955 | 2.065 | $51.87 |
| 1625SC-HS | 1 5/8 | 1.625 | 41.275 | 2.725 | 1.625 | 2.955 | 2.065 | $62.11 |
| 1625SC | 1 5/8 | 1.625 | 41.275 | 2.725 | 1.625 | 2.955 | 2.065 | $51.87 |
| 1687SC-HS | 1 11/16 | 1.6875 | 42.8625 | 2.725 | 1.6875 | 2.955 | 2.065 | $62.11 |
| 1687SC | 1 11/16 | 1.6875 | 42.8625 | 2.725 | 1.6875 | 2.955 | 2.065 | $51.87 |
| 1750SC-HS | 1 3/4 | 1.75 | 44.45 | 2.725 | 1.75 | 2.955 | 2.065 | $62.11 |
| 1750SC | 1 3/4 | 1.75 | 44.45 | 2.725 | 1.75 | 2.955 | 2.065 | $51.87 |
| 1812SC-HS | 1 13/16 | 1.125 | 46.0375 | 2.725 | 1.125 | 2.955 | 2.065 | $62.11 |
| 1812SC | 1 13/16 | 1.125 | 46.0375 | 2.725 | 1.125 | 2.955 | 2.065 | $51.87 |
| 1875SC-HS | 1 7/8 | 1.875 | 47.625 | 2.725 | 1.875 | 2.955 | 2.065 | $62.11 |
| 1875SC | 1 7/8 | 1.875 | 47.625 | 2.725 | 1.875 | 2.955 | 2.065 | $51.87 |
| 1937SC-HS | 1 15/16 | 1.9375 | 49.2125 | 2.725 | 1.9375 | 2.955 | 2.065 | $62.11 |
| 1937SC | 1 15/16 | 1.9375 | 49.2125 | 2.725 | 1.9375 | 2.955 | 2.065 | $51.87 |
| 2000MC-HS | 1.9686 | 50 | 2.725 | 1.9686 | 2.955 | 2.065 | $62.11 | |
| 2000MC | 1.9686 | 50 | 2.725 | 1.9686 | 2.955 | 2.065 | $51.87 | |
| 2000SC-HS | 2 | 2 | 50.8 | 2.725 | 2 | 2.955 | 2.065 | $62.11 |
| 2000SC | 2 | 2 | 50.8 | 2.725 | 2 | 2.955 | 2.065 | $51.87 |
| 2125SC-HS | 2 1/8 | 2.125 | 53.975 | 3.345 | 2.125 | 3.312 | 1.57 | $199.96 |
| 2125SC | 2 1/8 | 2.125 | 53.975 | 3.345 | 2.125 | 3.312 | 1.57 | $190.47 |
| 2187SC-HS | 2 3/16 | 2.1875 | 55.5625 | 3.345 | 2.1875 | 3.312 | 1.57 | $199.96 |
| 2187SC | 2 3/16 | 2.1875 | 55.5625 | 3.345 | 2.1875 | 3.312 | 1.57 | $190.47 |
| 2250SC-HS | 2 1/4 | 2.25 | 57.15 | 3.345 | 2.25 | 3.312 | 1.57 | $199.96 |
| 2250SC | 2 1/4 | 2.25 | 57.15 | 3.345 | 2.25 | 3.312 | 1.57 | $190.47 |
| 2312SC-HS | 2 5/16 | 2.3125 | 58.7375 | 3.345 | 2.3125 | 3.312 | 1.57 | $199.96 |
| 2312SC | 2 5/16 | 2.3125 | 58.7375 | 3.345 | 2.3125 | 3.312 | 1.57 | $190.47 |
| 2362MC-HS | 2.3622 | 60 | 3.345 | 2.3622 | 3.312 | 1.57 | $199.96 | |
| 2362MC | 2.3622 | 60 | 3.345 | 2.3622 | 3.312 | 1.57 | $190.47 | |
| 2375SC-HS | 2 3/8 | 2.375 | 60.325 | 3.345 | 2.375 | 3.312 | 1.57 | $199.96 |
| 2375SC | 2 3/8 | 2.375 | 60.325 | 3.345 | 2.375 | 3.312 | 1.57 | $190.47 |
| 2437SC-HS | 2 7/16 | 2.4375 | 61.9125 | 3.345 | 2.4375 | 3.312 | 1.57 | $199.96 |
| 2437SC | 2 7/16 | 2.4375 | 61.9125 | 3.345 | 2.4375 | 3.312 | 1.57 | $190.47 |
| 2500SC-HS | 2 1/2 | 2.5 | 63.5 | 3.345 | 2.5 | 3.312 | 1.57 | $199.96 |
| 2500SC | 2 1/2 | 2.5 | 63.5 | 3.345 | 2.5 | 3.312 | 1.57 | $190.47 |
| 2562SC-HS | 2 9/16 | 2.5625 | 65.0875 | 3.345 | 2.5625 | 3.312 | 1.57 | $199.96 |
| 2562SC | 2 9/16 | 2.5625 | 65.0875 | 3.345 | 2.5625 | 3.312 | 1.57 | $190.47 |
| 2625SC-HS | 2 5/8 | 2.625 | 66.675 | 3.775 | 2.625 | 3.775 | 1.98 | $199.96 |
| 2625SC | 2 5/8 | 2.625 | 66.675 | 3.775 | 2.625 | 3.775 | 1.98 | $190.47 |
| 2687SC-HS | 2 11/16 | 2.6875 | 68.2625 | 3.775 | 2.6875 | 3.775 | 1.98 | $199.96 |
| 2687SC | 2 11/16 | 2.6875 | 68.2625 | 3.775 | 2.6875 | 3.775 | 1.98 | $190.47 |
| 2750SC-HS | 2 3/4 | 2.75 | 69.85 | 3.775 | 2.75 | 3.775 | 1.98 | $199.96 |
| 2750SC | 2 3/4 | 2.75 | 69.85 | 3.775 | 2.75 | 3.775 | 1.98 | $190.47 |
| 2750MC-HS | 2.756 | 70 | 3.775 | 2.75 | 3.775 | 1.98 | $199.96 | |
| 2750MC | 2.756 | 70 | 3.775 | 2.75 | 3.775 | 1.98 | $190.47 | |
| 2812SC-HS | 2 13/16 | 2.8125 | 71.4375 | 3.775 | 2.8125 | 3.775 | 1.98 | $199.96 |
| 2812SC | 2 13/16 | 2.8125 | 71.4375 | 3.775 | 2.8125 | 3.775 | 1.98 | $190.47 |
| 2875MC-HS | 2.8741 | 73 | 3.775 | 2.875 | 3.775 | 1.98 | $199.96 | |
| 2875MC | 2.8741 | 73 | 3.775 | 2.875 | 3.775 | 1.98 | $190.47 | |
| 2875SC-HS | 2 7/8 | 2.875 | 73.025 | 3.775 | 2.875 | 3.775 | 1.98 | $199.96 |
| 2875SC | 2 7/8 | 2.875 | 73.025 | 3.775 | 2.875 | 3.775 | 1.98 | $190.47 |
| 2937SC-HS | 2 15/16 | 2.9375 | 74.6125 | 3.775 | 2.9375 | 3.775 | 1.98 | $199.96 |
| 2937SC | 2 15/16 | 2.9375 | 74.6125 | 3.775 | 2.9375 | 3.775 | 1.98 | $190.47 |
| 3000MC-HS | 2.9923 | 76 | 3.775 | 2.9923 | 3.775 | 1.98 | $199.96 | |
| 3000MC | 2.9923 | 76 | 3.775 | 2.9923 | 3.775 | 1.98 | $190.47 | |
| 3000SC-HS | 3 | 3 | 76.2 | 3.775 | 3 | 3.775 | 1.98 | $199.96 |
| 3000SC | 3 | 3 | 76.2 | 3.775 | 3 | 3.775 | 1.98 | $190.47 |
| Stainless Steel parts will be available by special order. Price will depend upon quantity ordered and market rates for materials. We may have limited quantities in stock, so please call 800-782-7510 for the latest quantity updates. | TOP | ||||||
| Stainless Steel Part # | Fraction Of Inch |
Decimal Of Inch |
Decimal Millimeter |
A O.D |
B Shaft |
C – Ht. Overall | Prices US$ |
| 0187SSS | 3/16 | 0.187 | 4.7625 | 0.187 | CALL | ||
| 0250SSS | 1/4 | 0.25 | 6.35 | 0.74 | 0.25 | 1 | CALL |
| 0312SSS | 5/16 | 0.3125 | 7.9375 | 0.74 | 0.3125 | 1 | CALL |
| 0375SSS | 3/8 | 0.375 | 9.525 | 1.115 | 0.375 | 1.1 | CALL |
| 0437SSS | 7/16 | 0.4375 | 11.1125 | 1.115 | 0.4375 | 1.1 | CALL |
| 0500SSS | 1/2 | 0.5 | 12.7 | 1.115 | 0.5 | 1.1 | CALL |
| 0562SSS | 9/16 | 0.5625 | 14.2875 | 1.4 | 0.5625 | 1.5 | CALL |
| 0620SSS | 5/8 | 0.625 | 15.875 | 1.4 | 0.625 | 1.5 | CALL |
| 0750SSS | 3/4 | 0.75 | 19.05 | 1.4 | 0.75 | 1.5 | CALL |
| 0875SSS | 7/8 | 0.875 | 22.225 | 1.865 | 0.875 | 2 | CALL |
| 1000SSS | 1 | 1 | 25.4 | 1.865 | 1 | 2 | CALL |
| 1250SSS | 1 1/4 | 1.25 | 31.75 | 2.2 | 1.25 | 2.005 | CALL |
| 1375SSS | 1 3/8 | 1.375 | 34.925 | 2.2 | 1.375 | 2.005 | CALL |
| 1500SSS | 1 1/2 | 1.5 | 38.1 | 2.2 | 1.5 | 2.005 | CALL |
| 1625SSS | 1 5/8 | 1.625 | 41.275 | 2.72 | 1.625 | 2.005 | CALL |
| 1750SSS | 1 3/4 | 1.75 | 44.45 | 2.72 | 1.75 | 2.005 | CALL |
| 1875SSS | 1 7/8 | 1.875 | 47.625 | 2.72 | 1.875 | 2.005 | CALL |
| 2000SSS | 2 | 2 | 50.8 | 2.72 | 2 | 2.005 | CALL |
| 2500SSS | 2 1/2 | 2.5 | 63.5 | 3.312 | 2.5 | 1.562 | CALL |
| 2625SSS | 2 5/8 | 2.625 | 66.675 | 3.775 | 2.625 | 2 | CALL |
| 2875SSS | 2 7/8 | 2.875 | 73.025 | 3.775 | 2.875 | 2 | CALL |
| 3000SSS | 3 | 3 | 76.2 | 3.775 | 3 | 2 | CALL |
| Metal parts will be available by special order. Price will depend upon quantity ordered and market rates for materials. We may have limited quantities in stock so please call 800-782-7510 for the latest quantity updates. | TOP | ||||||
| Steel/Metal Part # |
Fraction Of Inch |
Decimal Of Inch |
Decimal Millimeter |
A O.D |
B Shaft |
C – Ht. Overall | Prices US$ |
| 0187SM | 0187SM | 3/16 | 0.187 | 4.7625 | 0.187 | 1 | CALL |
| 0250SM | 1/4 | 0.25 | 6.35 | 0.74 | 0.25 | 1 | CALL |
| 0312SM | 5/16 | 0.3125 | 7.9375 | 0.74 | 0.3125 | 1 | CALL |
| 0375SM | 3/8 | 0.375 | 9.525 | 1.115 | 0.375 | 1.1 | CALL |
| 0437SM | 7/16 | 0.4375 | 11.1125 | 1.115 | 0.4375 | 1.1 | CALL |
| 0500SM | 1/2 | 0.5 | 12.7 | 1.115 | 0.5 | 1.1 | CALL |
| 0562SM | 9/16 | 0.5625 | 14.2875 | 1.4 | 0.5625 | 1.5 | CALL |
| 0620SM | 5/8 | 0.625 | 15.875 | 1.4 | 0.625 | 1.5 | CALL |
| 0750SM | 3/4 | 0.75 | 19.05 | 1.4 | 0.75 | 1.5 | CALL |
| 0875SM | 7/8 | 0.875 | 22.225 | 1.865 | 0.875 | 2 | CALL |
| 1000SM | 1 | 1 | 25.4 | 1.865 | 1 | 2 | CALL |
| 1250SM | 1 1/4 | 1.25 | 31.75 | 2.2 | 1.25 | 2.005 | CALL |
| 1375SM | 1 3/8 | 1.375 | 34.925 | 2.2 | 1.375 | 2.005 | CALL |
| 1500SM | 1 1/2 | 1.5 | 38.1 | 2.2 | 1.5 | 2.005 | CALL |
| 1625SM | 1 5/8 | 1.625 | 41.275 | 2.72 | 1.625 | 2.005 | CALL |
| 1750SM | 1 3/4 | 1.75 | 44.45 | 2.72 | 1.75 | 2.005 | CALL |
| 1875SM | 1 7/8 | 1.875 | 47.625 | 2.72 | 1.875 | 2.005 | CALL |
| 2000SM | 2 | 2 | 50.8 | 2.72 | 2 | 2.005 | CALL |
| 2500SM | 2 1/2 | 2.5 | 63.5 | 3.312 | 2.5 | 1.562 | CALL |
| 2625SM | 2 5/8 | 2.625 | 66.675 | 3.775 | 2.625 | 2 | CALL |
| 2875SM | 2 7/8 | 2.875 | 73.025 | 3.775 | 2.875 | 2 | CALL |
| 3000SM | 3 | 3 | 76.2 | 3.775 | 3 | 2 | CALL |